Ray Sheppard
Raymond G. Sheppard
Born: May 27, 1966
Petawawa, ON Canada
Position: RW
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1987-1999
Minor league statistics
Ray Sheppard scored 357 goals and recorded 300 assists in his 817-game career with the Buffalo Sabres, New York Rangers, Detroit Red Wings, San Jose Sharks, Florida Panthers and Carolina Hurricanes. He began playing during the 1987 season and last took the ice during the 1999 campaign.
Buffalo Sabres |
New York Rangers |
Detroit Red Wings |
Florida Panthers |
San Jose Sharks |
Carolina Hurricanes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Buffalo Sabres | 74 | 38 | 27 | 65 | 14 | -6 | 15 | 8 | 0 | 0 | 5 | 2 | 173 | 22.0 |
1988-89 | NHL | Buffalo Sabres | 67 | 22 | 21 | 43 | 15 | -7 | 7 | 8 | 0 | 0 | 4 | 1 | 147 | 15.0 |
1989-90 | NHL | Buffalo Sabres | 18 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 12.9 |
1990-91 | NHL | New York Rangers | 59 | 24 | 23 | 47 | 21 | 8 | 7 | 8 | 0 | 0 | 5 | 0 | 129 | 18.6 |
1991-92 | NHL | Detroit Red Wings | 74 | 36 | 26 | 62 | 27 | 7 | 11 | 6 | 1 | 0 | 4 | 1 | 178 | 20.2 |
1992-93 | NHL | Detroit Red Wings | 70 | 32 | 34 | 66 | 29 | 7 | 10 | 18 | 0 | 0 | 1 | 0 | 183 | 17.5 |
1993-94 | NHL | Detroit Red Wings | 82 | 52 | 41 | 93 | 26 | 13 | 19 | 15 | 0 | 2 | 5 | 0 | 260 | 20.0 |
1994-95 | NHL | Detroit Red Wings | 43 | 30 | 10 | 40 | 17 | 11 | 11 | 2 | 0 | 0 | 5 | 1 | 125 | 24.0 |
1995-96 | NHL | Detroit Red Wings | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 22.2 |
1995-96 | NHL | San Jose Sharks | 51 | 27 | 19 | 46 | 10 | -19 | 12 | 6 | 0 | 0 | 4 | 0 | 170 | 15.9 |
1995-96 | NHL | Florida Panthers | 14 | 8 | 2 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 52 | 15.4 |
1996-97 | NHL | Florida Panthers | 68 | 29 | 31 | 60 | 4 | 4 | 13 | 9 | 0 | 0 | 7 | 0 | 226 | 12.8 |
1997-98 | NHL | Florida Panthers | 61 | 14 | 17 | 31 | 21 | -13 | 5 | 8 | 0 | 0 | 1 | 0 | 136 | 10.3 |
1997-98 | NHL | Carolina Hurricanes | 10 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 33 | 12.1 |
1998-99 | NHL | Carolina Hurricanes | 74 | 25 | 33 | 58 | 16 | 4 | 5 | 8 | 0 | 0 | 4 | 1 | 188 | 13.3 |
1999-00 | NHL | Florida Panthers | 47 | 10 | 10 | 20 | 4 | -4 | 5 | 2 | 0 | 0 | 2 | 0 | 74 | 13.5 |
Totals | 817 | 357 | 300 | 657 | 212 | 10 | 125 | 102 | 1 | 2 | 52 | 6 | 2114 | 16.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Buffalo Sabres | 6 | 1 | 1 | 2 | 2 | -7 | 1 | 1 | 0 | 0 | 0 | 9 | 11.1 |
1988-89 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1991-92 | NHL | Detroit Red Wings | 11 | 6 | 2 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 22.2 |
1992-93 | NHL | Detroit Red Wings | 7 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 25.0 |
1993-94 | NHL | Detroit Red Wings | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1994-95 | NHL | Detroit Red Wings | 17 | 4 | 3 | 7 | 5 | -6 | 2 | 1 | 0 | 0 | 0 | 41 | 9.8 |
1995-96 | NHL | Florida Panthers | 21 | 8 | 8 | 16 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 47 | 17.0 |
1996-97 | NHL | Florida Panthers | 5 | 2 | 0 | 2 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 |
1998-99 | NHL | Carolina Hurricanes | 6 | 5 | 1 | 6 | 2 | -2 | 1 | 1 | 0 | 0 | 1 | 23 | 21.7 |
Totals | 81 | 30 | 20 | 50 | 17 | -12 | 13 | 8 | 0 | 0 | 1 | 184 | 16.3 |
Awards
1987 - NHL All-Rookie